AF / AFG Oil and Renewable Fuels Burner
*Contact your Beckett Representative for Part Number and Pricing
# | Part No. | Description | AF | AFG |
---|---|---|---|---|
1 | 5624B | Burner Housing Assembly | X | |
1 | 5874BKU | Burner Housing Assembly | X | |
2 | 3709U | Air Shutter - 4 Slot | X | |
2 | 3494U | Air Shutter - 8 Slot | X | |
3 | 5151501 | Air Band - 8 Slot | X | X |
4 | 21807U | Valve Cordset | X | X |
5 | PF20321U | CleanCut Pump | X | X |
6 | 5394 | Copper Oil Line - 8” | X | X |
7 | 2139 | Hole Plug | X | X |
8 | 2454 | Coupling | X | X |
9a | 31231U | Air Guide | X | |
9b | 31841U | Air Inlet Bell | X | |
10a | 2999U | Blower Wheel | X | |
10b | 2459U | Blower Wheel | X | |
11 | 21805U | PSC Motor | X | X |
12 | 5770 | Electrical Box | X | X |
13a | 7505A0000U | Interrupted Ignition | X | X |
13b | 7505B1500U | Pre-Purge | X | X |
13c | 7505P1515U | Pre and Post-Purge | X | X |
13d | 7505P1530U | Pre and Post-Purge | X | X |
13e | 7505P152MU | Pre and Post-Purge | X | X |
14 | 51771U | Igniter & Base Plate 120 VAC | X | X |
15 | 51304 | Igniter Gasket Kit | X | |
16 | 5880 | Low Firing Rate Baffle | X | |
17 | 7006U | Cad Cell Detector | X | X |
AF / AFG Air Tubes, Nozzle Lines, Electrodes, Parts
*Contact your Beckett Representative for Part Number and Pricing
** Specify length
# | Part No. | Description | AF | AFG |
---|---|---|---|---|
ATC’s | Complete Air Tube Combinations-Refer to Figure 3, Page 5 | X | X | |
18a | SL** | Nozzle Line Electrode Assembly (NLEA) – ‘F’ Head Air Tubes | X | X |
18b | SL** | Nozzle Line Electrode Assembly (NLEA) – ‘M’ Head Air Tubes | X | |
19a | SL** | Tube Only – ‘F’ Head | X | X |
19b | SL** | Tube Only – ‘M’ Tube Straight Shroud | X | |
19c | SL** | Tube Only – ‘M’ Tube Conic Shroud | X | |
20 | 213U | Nozzle Adapter | X | X |
21a | 5780 | Electrode Kit – ‘F’ Head up to 9” Tube Length | X | X |
21b | 5782 | Electrode Kit – ‘F’ Head 9” + Tube Length | X | X |
22 | 5940 | Electrode Kit – ‘M’ Head up to 9” Tube Length | X | |
23 | F’ Head | F0 / F3 / F4 / F6 / F12 / F22 / F31 | X | X |
24a | 5912U | L1 Head Assembly | X | |
24b | 51895U | L2 Head Assembly | X | |
24c | 5913U | V1 Head Assembly | X | |
25 | 3666U | Splined Nut | X | X |
26a | 3493 | Head Adjusting Plate (‘F’, L1, L2 Heads) | X | X |
26b | 5941 | Head Adjusting Plate (V1 Head) | X | |
27 | 51586 | Heat Shield – ‘F’ Head only | X | X |
AF / AFG Burner Mounting Flange, Pedestals, and Accessories
* Not Shown
# | Part No. | Description | AF | AFG |
---|---|---|---|---|
NS* | 21887U | PD Timer Delay Cordset for CleanCut Pump | X | X |
28 | 5432 | Universal Flange w/ Gasket | X | X |
NS* | 31653 | Round Flange Gasket Only | X | X |
NS* | 31802 | Square Flange Gasket Only | X | X |
29 | 5850 | Split Flange w/ Gasket | X | X |
30 | 5685 | Pedestal Kit | X | X |
31 | 5606 | Pedestal Kit – Extended | X | X |
32 | 2182602U | Solenoid Valve Kit (Delay) | X | X |
33 | 5207301U | Burner Cover Kit | X | X |
33a | 52642001U | Burner Cover Kit | X | X |
33b | 32109BK | Cover Mounting Plate | X | X |
AF / AFG Outside Air Kits
Part No. | Description | |||
---|---|---|---|---|
51747 | Air Boot Kit Includes: Burner air boot adapter, Vacuum Relief, Inlet air hood | |||
51851U | Outside air adapter for use with 5207301Uburner cover kit | |||
51908U | Air Boot Kit – Mobile Home Applications: Air boot, gaskets, instructions |