Burner Settings
(OEM Spec Guides)
Specifications for nozzles, air tube combinations, and other initial settings.
Residential Oil Specifications Guide
Commercial Oil Specifications Guide
Residential Gas Specifications Guide
Commercial Gas Specifications Guide
Residential Oil Burner Specification Guide
Rec No | Appliance Mfg | Appliance Model | Fuel Type | Burner Model | Chassis Part No. | Head | Static Plate / Stop Screw | Nozzle | Alt. Nozzle | Baffle | Burner ATC | Welded Insertion | Pump (PSIG) | Shutter / Band | Insertion Depth | See Note | Note | Updated Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70924 | A.O. Smith | 140MBTU | #2 | AF | BR200 (Replaces B3001) | F3 | 2¾" | 1.00 X 80°B | N/A | AF65XN | 100 | - | 1/5/2024 | |||||
69136 | A.O. Smith | 199MBTU | #2 | AF | BR100 (Replaces B2008) | F6 | 2¾" | 1.35 X 80°B | 0.85 X 70°B | N/A | AF65XO | 100 | - | 1/5/2024 | ||||
70925 | A.O. Smith | 270 MBTU | #2 | AF | BR200 (Replaces B3001) | F3 | 2¾" | 2.00 X 80°B | N/A | AF65XO | 100 | - | 1/5/2024 | |||||
70926 | A.O. Smith | 400MBTU | #2 | AF | BR200 (Replaces B3001) | F31 | NONE | 2.75 X 80°B | N/A | AF65XS | 100 | - | 1/5/2024 | |||||
72429 | A.O. Smith | COF-199 | #2 | AFG | BR100 (Replaces B2008) | F12 | 2¾" | 1.35 X 80°B | N/A | AF53XO | 110 | Jun-00 | 1½ | 1/5/2024 | ||||
70927 | A.O. Smith | COF-245 | #2 | AFG | BR100 (Replaces B2008) | F12 | 2¾" | 1.75 X 80°B | N/A | AF53XO | 100 | Sep-00 | 1½ | 1/5/2024 | ||||
70928 | A.O. Smith | COF-315 | #2 | AFG | BR100 (Replaces B2008) | F22 | 2¾" | 2.25 X 80°B | N/A | AF53XP | 100 | Oct-00 | 1½ | 1/5/2024 | ||||
70929 | A.O. Smith | COF-385 | #2 | SF | B711 | F16 | 2¾" | 2.75 X 80°B | N/A | SF53NU | 58020260 | 100 | May-00 | 1 | 26 | Burner requires Part Number 21295 four-second timer and solenoid valve. | 4/3/2024 | |
70930 | A.O. Smith | COF-455 | #2 | SF | B711 | F22 | 2¾" | 3.25 X 80°B | N/A | SF53FP | 58020169 | 100 | 1 | 26 | Burner requires Part Number 21295 four-second timer and solenoid valve. | 1/5/2024 | ||
70931 | A.O. Smith | COF-700 A | #2 | SF | B711 | 0 | 2¼" | 5.00 X 80°B | N/A | SF53NN | 58020109 | 100 | 4-May | 1 | 26 | Burner requires Part Number 21295 four-second timer and solenoid valve. | 1/5/2024 | |
70932 | Adams / Dornback | ACO105X | #2 | AF | BR200 (Replaces B3001) | F3 | 2¾" | 0.75 X 70°A | N/A | AF72XN | 100 | 1/5/2024 | ||||||
70027 | Adams / Dornback | ACO-105X | #2 | AFG | BR100 (Replaces B2008) | F3 | 2¾" | 0.65 X 70°A | N/A | AF72XNSSHS | 140 | 1 | 2 | “HS” on air tube combination = ceramic heat shield on combustion head., Requires stainless steel air tube. | 1/5/2024 | |||
70933 | Adams / Dornback | ACO120X | #2 | AF | BR200 (Replaces B3001) | F3 | 2¾" | 0.85 X 70°A | N/A | AF72XN | 100 | 1/5/2024 | ||||||
70028 | Adams / Dornback | ACO-120X | #2 | AFG | BR100 (Replaces B2008) | F3 | 2¾" | 0.75 X 70°A | N/A | AF72XNSSHS | 140 | 2 | “HS” on air tube combination = ceramic heat shield on combustion head., Requires stainless steel air tube. | 1/5/2024 | ||||
70934 | Adams / Dornback | ACO140X | #2 | AF | BR200 (Replaces B3001) | F3 | 2¾" | 1.00 X 70°A | N/A | AF72XN | 100 | 1/5/2024 | ||||||
70029 | Adams / Dornback | ACO-140X | #2 | AFG | BR100 (Replaces B2008) | F6 | 2¾" | 0.85 X 70°A | N/A | AF72YBSSHS | 140 | 2 | “HS” on air tube combination = ceramic heat shield on combustion head., Requires stainless steel air tube. | 1/5/2024 | ||||
70935 | Adams / Dornback | ACO175 | #2 | AF | BR200 (Replaces B3001) | F3 | 2¾" | 1.25 X 70°A | N/A | AF72XN | 100 | 1/5/2024 | ||||||
70030 | Adams / Dornback | ACO-175 | #2 | AFG | BR100 (Replaces B2008) | F6 | 2¾" | 1.10 X 70°A | N/A | AF72YBSSHS | 140 | 2 | “HS” on air tube combination = ceramic heat shield on combustion head., Requires stainless steel air tube. | 1/5/2024 | ||||
72506 | Adams / Dornback | ACO230 | #2 | AFG | BR100 (Replaces B2008) | F22 | 2¾" | 1.35 X 70°A | N/A | AF72XPSS | 140 | 0 | 7¼" | 1/5/2024 | ||||
70936 | Adams / Dornback | ACO230 | #2 | AF | BR200 (Replaces B3001) | F12 | 2¾" | 1.65 X 70°A | N/A | AF72XO | 100 | 1/5/2024 | ||||||
72507 | Adams / Dornback | ACO-230 | #2 | AFG | BR100 (Replaces B2008) | F22 | 2¾" | 1.35 X 70°A | N/A | AF72XP | 140 | 1/5/2024 | ||||||
70937 | Adams / Dornback | ACO350 | #2 | AF | BR200 (Replaces B3001) | F30 | NONE | 2.50 X 70°A | N/A | AF72JA | 100 | 1/5/2024 | ||||||
72508 | Adams / Dornback | ACO-350 | #2 | AFG | BR100 (Replaces B2008) | F31 | NONE | 2.00 X 70°A | N/A | AF72XS | 140 | 1/5/2024 | ||||||
70938 | Adams / Dornback | ACOV175 | #2 | AF | BR200 (Replaces B3001) | F3 | 2¾" | 1.25 X 70°A | N/A | AF72XN | 100 | 1/5/2024 | ||||||
70031 | Adams / Dornback | ACOV-175 | #2 | AFG | BR100 (Replaces B2008) | F6 | 2¾" | 1.10 X 70°A | N/A | AF72YBSSHS | 140 | 2 | “HS” on air tube combination = ceramic heat shield on combustion head., Requires stainless steel air tube. | 1/5/2024 | ||||
Rec No | Appliance Mfg | Appliance Model | Fuel Type | Burner Model | Chassis Part No. | Head | Static Plate / Stop Screw | Nozzle | Alt. Nozzle | Baffle | Burner ATC | Welded Insertion | Pump (PSIG) | Shutter / Band | Insertion Depth | See Note | Note | Updated Date |
Commercial Oil Burner Specification Guide
Rec No | Appliance Mfg | Appliance Boiler | Burner Model | Chassis Part No. | Air Tube Combo | High Fire Rate | Nozzle | Head Setting | Low Fire Air or Shutter | High Fire Air or Band | Low Fire Pump Press. | High Fire Pump Press. | Pressure Firing Flange | nsertion Depth | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rec No | Appliance Mfg | Appliance Boiler | Burner Model | Chassis Part No. | Air Tube Combo | High Fire Rate | Nozzle | Head Setting | Low Fire Air or Shutter | High Fire Air or Band | Low Fire Pump Press. | High Fire Pump Press. | Pressure Firing Flange | Insertion Depth | Note |
4752 | Bryan Steam Corp. | DR-250 | CF375 | BCF3907 | CF56KZ | 1.79 | 1.50 X 70°W | 1 | 10 | 0.5 | N/A | 140 | 51311 | 5.00" | - |
4797 | Bryan Steam Corp. | DR-350 | CF375 | BCF3907 | C100KZ | 2.5 | 2.00 X 80°AH | 3 | 10 | 2 | N/A | 190 | 51311 | 5.00" | - |
4809 | Bryan Steam Corp. | DR-450 | CF500 | BCF809 | CF100KK | 3.21 | 2.50 X 70°AS | 4 | 4 | 0 | N/A | 150 | 51311 | 5.00" | - |
4890 | Bryan Steam Corp. | DR-650 | CF800 | BCF403 | CF100KH | 4.64 | 4.00 X 80°SS*(H) | 3 | 7 | 0 | N/A | 140 | 51311 | 5.50" | - |
4940 | Bryan Steam Corp. | DR-850 | CF800 | BCF403 | CF100KJ | 6.07 | 5.00 X 60°SS*(H) | 2 | 8 | 8 | N/A | 150 | 51311 | 5.50" | - |
4719 | Buderus | G215-3 | AFG | BR100 | AFG50ML | 1.1 | 0.90 X 45°B | 0 | 8 | 1 | N/A | 170 | 51311 | 3.50" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
4746 | Buderus | G215-4 | AFG | BR100 | AFG50ML | 1.4 | 1.10 X 60°SS | 2 | 8 | 2 | N/A | 175 | 51311 | 3.50" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
4748 | Buderus | G215-5 | CF375 | BCF3907 | CF56KY | 1.75 | 1.35 X 60°SS*(H) | 2 | 5 | 1 | N/A | 170 | 51311 | 3.50" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
4754 | Buderus | G215-6 | CF375 | BCF3907 | CF56KZ | 2.1 | 1.75 X 60°W | 1 | 7 | 2 | N/A | 140 | 51311 | 3.50" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
4791 | Buderus | G215-7 | CF375 | BCF3907 | CF56KZ | 2.5 | 2.00 X 70°AH | 1 | 9 | 3 | N/A | 150 | 51311 | 3.50" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
4810 | Buderus | G315-5 | CF500 | BCF809 | CF80KK | 3 | 2.50 X 70°AS | 3 | 7 | 0 | N/A | 140 | 51311 | 4.75" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
4839 | Buderus | G315-6 | CF800 | BCF403 | CF80KH | 3.85 | 3.25 X 90°A | 1 | 7 | 0 | N/A | 140 | 51311 | 4.75" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
4874 | Buderus | G315-7 | CF800 | BCF403 | CF80KH | 4.7 | 4.00 X 70°SS*(H) | 2 | 10 | 0 | N/A | 140 | 51311 | 4.50" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
4840 | Buderus | G315-8 | CF1400 | BCF205 | CF66KD | 5.5 | 3.25 X 90°A | 1 | 20 | 35 | 150 | 275 | 51312 | 4.50" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
4866 | Buderus | G315-9 | CF1400 | BCF205 | CF66KD | 6.4 | 4.00 X 45°H | 3 | 25 | 40 | 150 | 275 | 51312 | 4.50" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
5030 | Buderus | G515-10 | CF2300A | BCF304 | CF102KG | 11.6 | 6.50 X 60°B | 2 | 25 | 40 | 150 | 300 | 51312 | 6.00" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
5082 | Buderus | G515-11 | CF2300A | BCF304 | CF102KG | 13 | 7.50 X 45°P*(H) | 6 | 25 | 40 | 150 | 300 | 51312 | 6.00" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
5119 | Buderus | G515-12 | CF2300A | BCF304 | CF102KG | 14.6 | 8.50 X 45°B | 8 | 30 | 70 | 150 | 300 | 51312 | 6.00" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
4891 | Buderus | G515-7 | CF1400 | BCF205 | CF102KD | 6.9 | 4.00 X 90°B | 5 | 20 | 30 | 150 | 300 | 51312 | 6.00" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
4962 | Buderus | G515-8 | CF1400 | BCF205 | CF102KD | 8.4 | 5.00 X 80°H | 9 | 30 | 43 | 150 | 275 | 51312 | 6.00" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
4975 | Buderus | G515-9 | CF2300A | BCF304 | CF102KG | 10 | 5.50 X 60°PLP | 0 | 20 | 33 | 150 | 300 | 51312 | 6.00" | Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
4954 | Buderus | G615-10 | CF2500 | BCF1809 | CF102KP | 18.5 | 5.00 X 70°H | 2 | 23 | 25 | 300 | 300 | 51630 | 6.25" | Flange requires an additional adapter plate. Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
5014 | Buderus | G615-11 | CF2500 | BCF1809 | CF102KP | 21 | 6.00 X 60°H | 5 | 27 | 40 | 300 | 300 | 51630 | 6.25" | Flange requires an additional adapter plate. Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
5038 | Buderus | G615-12 | CF3500 | BCF1308 | CF114KM | 23.5 | 6.50 X 60°B | 4 | 20 | 35 | 300 | 300 | 51630 | 6.25" | Flange requires an additional adapter plate. Shutter and band settings refer to the AFG, CF375, CF500 and CF800 only. |
Rec No | Appliance Mfg | Appliance Boiler | Burner Model | Chassis Part No. | Air Tube Combo | High Fire Rate | Nozzle | Head Setting | Low Fire Air or Shutter | High Fire Air or Band | Low Fire Pump Press. | High Fire Pump Press. | Pressure Firing Flange | nsertion Depth | Note |
Residential Gas Burner Specification Guide
Rec No | Appliance Mfg | Appliance Model | Chassis Part No. | Input BTU | Req. Input BTU | Air Tube Combo | Head | Insertion Depth | NG Orifice Size | LP Orifice Size | Baffle | Shutter / Band | Air Band PN Slot Number | Note | Updated Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rec No | Application Mfg | Appliance Model | Chassis Part No. | Input BTU | Req. Input BTU | Air Tube Combo | Head | Insertion Depth | NG Orifice Size | LP Orifice Size | Baffle | Shutter / Band | Air Band PN Slot Number | Note | Updated Date |
488 | Buderus | G115-3 | CG4001 | 96000 | 90000 | CG4BUF3 | F3G | 5.25" | 0.234 | 0.177 | 5880 | S-7 / B-0 | Blank | Blank Air Band included with Air Tube Combination. Chimney vent applications only. | 10/15/24 |
489 | Buderus | G115-4 | CG4001 | 126000 | 130000 | CG4BUF3 | F3G | 5.25" | 0.364 | 0.234 | N/A | S-5 / B-0 | 4 - Slot | Blank Air Band included with Air Tube Combination. Chimney vent applications only. | 10/15/24 |
490 | Buderus | G115-5 | CG4001 | 154000 | 145000 | CG4BUF4 | F4G | 5.25" | 0.316 | 0.234 | 5880 | S-10 / B-1 | 4 - Slot | Chimney vent applications only. | 10/15/24 |
491 | Buderus | G215-3 | CG4001 | 154000 | 145000 | CG4BUF4 | F4G | 5.25" | 0.316 | 0.234 | N/A | S-5 / B-0 | 4 - Slot | Heat Exchanger Baffles Must Be Removed to Achieve Appropriate Flue Temperature Above 325°F. | 10/15/24 |
492 | Buderus | G215-4 | CG4001 | 196000 | 190000 | CG4BUF6 | F6G | 5.25" | 0.354 | 0.256 | N/A | S-8 / B-0 | 4 - Slot | Heat Exchanger Baffles Must Be Removed to Achieve Appropriate Flue Temperature Above 325°F. | 10/15/24 |
465 | Burnham / US Boiler | MPO115 | CG4001 | 115000 | 110000 | CG4BMPOF3 | F3G | 2.00" | 0.277 | 0.266 | 5880 | S-8 / B-0 | 4 - Slot | Blank Air Band included with Air Tube Combination. | 10/15/24 |
466 | Burnham / US Boiler | MPO147 | CG4001 | 147000 | 145000 | CG4BMPOF4 | F4G | 2.00" | 0.316 | 0.234 | 5880 | S-6 / B-0 | 4 - Slot | Heat Exchanger Baffles Must Be Removed to Achieve Appropriate Flue Temperature Above 325°F. | 10/15/24 |
467 | Burnham / US Boiler | MPO189 | CG4001 | 189000 | 190000 | CG4BMPOF4 | F4G | 2.00" | N/A | 0.281 | N/A | S-10 / B-1 | 4 - Slot | Heat Exchanger Baffles Must Be Removed to Achieve Appropriate Flue Temperature Above 325°F. | 10/15/24 |
460 | Burnham / US Boiler | V83 | CG4001 | 147000 | 145000 | CG4MUF4 | F4G | 1.75" | 0.316 | 0.234 | 5880 | S-10 / B-0 | 4 - Slot | None | 10/15/24 |
459 | Burnham / US Boiler | V83 | CG4001 | 105000 | 110000 | CG4MUF3 | F3G | 1.75" | 0.277 | 0.206 | 5880 | S-7 / B-0 | Blank | Blank Air Band included with Air Tube Combination. | 10/15/24 |
461 | Burnham / US Boiler | V84 | CG4001 | 147000 | 160000 | CG4MUF4 | F4G | 1.75" | 0.348 | 0.246 | 5880 | S-10 / B-0 | 4 - Slot | None | 10/15/24 |
462 | Burnham / US Boiler | V84 | CG4001 | 189000 | 175000 | CG4MUF4 | F4G | 1.75" | 0.406 | 0.261 | N/A | S-6 / B-0 | 4 - Slot | None | 10/15/24 |
463 | Burnham / US Boiler | V85 | CG4001 | 189000 | 190000 | CG4MUF6 | F6G | 1.75" | 0.354 | 0.256 | N/A | S-8 / B-0 | 4 - Slot | None | 10/15/24 |
464 | Burnham / US Boiler | V85 | CG4001 | 231000 | 220000 | CG4MUF6 | F6G | 1.75" | 0.422 | 0.281 | N/A | S-9 / B-0 | 4 - Slot | None | 10/15/24 |
476 | Crown Boiler Co. | FWZ080 | CG4001 | 112000 | 110000 | CG4BMPOF3 | F3G | 2.00" | 0.277 | 0.266 | 5880 | S-8 / B-0 | 4 - Slot | Blank Air Band included with Air Tube Combination. | 10/15/24 |
477 | Crown Boiler Co. | FWZ100 | CG4001 | 140000 | 145000 | CG4BMPOF4 | F4G | 2.00" | 0.316 | 0.234 | 5880 | S-6 / B-0 | 4 - Slot | Heat Exchanger Baffles Must Be Removed to Achieve Appropriate Flue Temperature Above 325°F. | 10/15/24 |
478 | Crown Boiler Co. | FWZ130 | CG4001 | 182000 | 190000 | CG4BMPOF4 | F4G | 2.00" | N/A | 0.281 | N/A | S-10 / B-1 | 4 - Slot | Heat Exchanger Baffles Must Be Removed to Achieve Appropriate Flue Temperature Above 325°F. | 10/15/24 |
472 | Crown Boiler Co. | KSZ075 | CG4001 | 105000 | 110000 | CG4SFF3 | F3G | 1.75" | 0.277 | 0.206 | 5880 | S-7 / B-0 | Blank | Blank Air Band included with Air Tube Combination. | 10/15/24 |
473 | Crown Boiler Co. | KSZ100 | CG4001 | 140000 | 140000 | CG4SFF3 | F3G | 1.75" | N/A | 0.242 | N/A | S-7-1/2 / B-0 | 4 - Slot | Blank Air Band included with Air Tube Combination. | 10/15/24 |
474 | Crown Boiler Co. | KSZ125 | CG4001 | 175000 | 160000 | CG4SFF4 | F4G | 1.75" | 0.348 | 0.246 | N/A | S-6-1/2 / B-0 | 4 - Slot | None | 10/15/24 |
475 | Crown Boiler Co. | KSZ175 | CG4001 | 245000 | 220000 | CG4SFF6 | F6G | 1.75" | 0.422 | 0.281 | N/A | S-9 / B-0 | 4 - Slot | None | 10/15/24 |
468 | Crown Boiler Co. | TWZ075 | CG4001 | 105000 | 110000 | CG4SFF3 | F3G | 1.75" | 0.277 | 0.206 | 5880 | S-7 / B-0 | Blank | Blank Air Band included with Air Tube Combination. | 10/15/24 |
469 | Crown Boiler Co. | TWZ100 | CG4001 | 140000 | 140000 | CG4SFF3 | F3G | 1.75" | N/A | 0.242 | N/A | S-7-1/2 / B-0 | 4 - Slot | Blank Air Band included with Air Tube Combination. | 10/15/24 |
470 | Crown Boiler Co. | TWZ125 | CG4001 | 175000 | 160000 | CG4SFF4 | F4G | 1.75" | 0.348 | 0.246 | N/A | S-6-1/2 / B-0 | 4 - Slot | None | 10/15/24 |
Rec No | Appliance Mfg | Appliance Model | Chassis Part No. | Input BTU | Req. Input BTU | Air Tube Combo | Head | Insertion Depth | NG Orifice Size | LP Orifice Size | Baffle | Shutter / Band | Air Band PN Slot Number | Note | Updated Date |
Commercial Gas Burner Specification Guide
Rec No | Appliance Mfg | Boiler Model | Burner Model | Manifold Pressure | Head Type / Setting | Firing Mode | Damper (Blue / Red) | Rate (MBH) | Insertion Depth |
---|---|---|---|---|---|---|---|---|---|
Rec No | Appliance Mfg | Boiler Model | Burner Model | Manifold Pressure | Head Type / Setting | Firing Mode | Damper (Blue / Red) | Rate (MBH) | Insertion Depth |
479 | Armstrong / Air Ease / Concord | LG-14 280 LP | CG10 | 1.9 | 10.1S / 10.1 | On/Off | - | 282 | 2.25" |
480 | Armstrong / Air Ease / Concord | LG-14 280 Nat | CG10 | 2.2 | 10.1S / 10.1 | On/Off | - | 284 | 2.25" |
481 | Armstrong / Air Ease / Concord | LG-14 350 LP | CG10 | 2.9 | 10.1S / 10.1 | On/Off | - | 350 | 2.25" |
482 | Armstrong / Air Ease / Concord | LG-14 350 Nat | CG10 | 3.4 | 10.1S / 10.1 | On/Off | - | 351 | 2.25" |
483 | Armstrong / Air Ease / Concord | LG-14 420 LP | CG10 | 1.3 | 10.3S / 10.3 | On/Off | - | 422 | 2.25" |
484 | Armstrong / Air Ease / Concord | LG-14 420 Nat | CG10 | 1.2 | 10.3S / 10.3 | On/Off | - | 419 | 2.25" |
485 | Armstrong / Air Ease / Concord | LG-14 500 LP | CG10 | 1.8 | 10.3S / 10.3 | On/Off | - | 498 | 2.25" |
486 | Armstrong / Air Ease / Concord | LG-14 500 Nat | CG10 | 1.7 | 10.3S / 10.3 | On/Off | - | 499 | 2.25" |
487 | Buderus | G315-5 | CG10 | 1.0 / 1.8 | 10.2S / 10.2 | Low Fire Start | - | 437 | 4.50" |
488 | Buderus | G315-6 | CG10 | 1.0 / 2.1 | 10.3S / 10.3 | Low Fire Start | - | 551 | 4.50" |
489 | Buderus | G315-7 | CG10 | 1.0 / 3.6 | 10.4S / 10.4 | Low Fire Start | - | 678 | 4.50" |
490 | Buderus | G315-8 | CG10 | 1.0 / 3.9 | 10.5S / 10.5 | Low Fire Start | - | 800 | 4.50" |
491 | Buderus | G315-9 | CG10 | 1.0 / 3.8 | 10.6S / 10.5 | Low Fire Start | - | 906 | 4.50" |
492 | Buderus | SB615-145 | CG10 | 0.9 / 1.8 | 10.3S / 10.3 | Low Fire Start | - | 497 | 6.50" |
493 | Buderus | SB615-185 | CG10 | 0.9 / 1.7 | 10.4S / 10.4 | Low Fire Start | - | 644 | 7.00" |
495 | Buderus | SB615-240 | CG15 | 1.2 / 3.9 | 15.1S / 15.1 | Mod | 22 / 46 | 468 | 7.00" |
494 | Buderus | SB615-240 | CG10 | 1.0 / 2.0 | 10.5S / 10.5 | Low Fire Start | - | 835 | 7.00" |
496 | Buderus | SB615-310 | CG10 | 1.2 / 2.4 | 10.6S / 10.6 | Low Fire Start | - | 1080 | 7.00" |
497 | Buderus | SB615-310 | CG15 | 1.2 / 3.4 | 15.3S / 15.3 | Mod | 28 / 60 | 641 | 7.00" |
498 | Buderus | SB615-400 | CG25 | 0.95 / 4.1 | 25.1S / 25.1 | Mod | 15 / 45 | 669 | 7.00" |
499 | Buderus | SB615-510 | CG25 | 1.0 / 4.1 | 25.3S / 25.3 | Mod | 27 / 58 | 896 | 7.00" |
501 | Buderus | SB615-640 | CG50 | 0.6 / 4.1 | 50.1S / 50.1 | Mod | 18 / 35 | 892 | 7.00" |
500 | Buderus | SB615-640 | CG50 | 0.95 / 4.1 | 50.1S / 50.1 | Low/High | 21 / 35 | 1101 | 7.00" |
502 | Buderus | SB735-1200 | CG50 | 0.7 / 5.0 | 50.5S / 50.5 | Mod | 26 / 86 | 1719 | 9.00" |
Rec No | Appliance Mfg | Boiler Model | Burner Model | Manifold Pressure | Head Type / Setting | Firing Mode | Damper (Blue / Red) | Rate (MBH) | Insertion Depth |
Beckett Training is Now Online
Informative and technical training resources from the leading experts in the heating industry
We're Here to Help!
Have questions about our products? Looking for a solution to address a particular application? Looking to improve the overall productivity and profitability of your operation? Please don’t hesitate to reach out or schedule a no obligation, 1-on-1 consultation with a Beckett Technical Specialist — we’d love to help.
Where to Buy
Beckett solutions are available through our network of Distributors, Independent Representatives, and Export Representatives all around the world.